Over a decade of refinements and innovations can be at your fingertips using our in-house IDE, screen-scraper. Using Java, JavaScript, or Python, you can write your own web scrapes on a platform that's been built from the ground-up with screen scraping and ease of use in mind. Screen-scraper is cross-platform and can be deployed anywhere and invoked by anything, easily integrating into your existing systems. Software licenses for Professional and Enterprise Edition are available for purchase, but only after you've taken it for a spin for 30 days at no cost to you.
Works great for simple projects, but not nearly as feature-rich as its two older brothers. Only allows three scraping sessions to be created, and lacks many higher-level features.
Doesn't contain all of the features of the Enterprise edition, but is designed to be enough for most scraping projects. Does not provide a web interface and can only run five scraping sessions concurrently.
The most feature-rich edition of screen-scraper. Contains a web interface, all API methods are available, and is capable of running as many concurrent scrapes as the underlying system will allow.
Basic | Pro | Enterprise | |
---|---|---|---|
Trial period | Free | 30 days | 30 days |
Cost after trial | Free | $549 | $2,799 |
Money-back guarantee | Free | ||
Major Features | Basic | Professional | Enterprise |
Record web page browsing using bundled Proxy Server | |||
Utilize Scraping Engine for extracting data | |||
Script in Interpreted Java, JavaScript, and Python. | |||
Write extracted data to csv, plain text or databases via scripting | |||
Connect using Java, .NET, PHP, Ruby, and Python | |||
Anonymize scraping sessions | |||
Manage and schedule scrapes from provided web interface | |||
Communicate with external applications in real-time | |||
Scraping Engine | Basic | Professional | Enterprise |
Extract data from a web page | |||
Extract data from a file system | |||
Invoke scrapes from the command line | |||
Import/Export scraping sessions | |||
Authenticate with Basic, Digest, or NTLM | |||
Run scraping sessions in server mode | |||
Run scraping sessions concurrently | up to five | ||
Map data automatically to create consistency and normalize data | |||
Upload files | |||
Scripting | Basic | Professional | Enterprise |
Script in Interpreted Java, JavaScript, and Python. | |||
Debug using breakpoints in scripts | |||
Download files from a script | |||
Set cookies manually in a script | |||
Extract data from within a script | |||
Write extracted data to a CSV automatically | |||
Send email from a script | |||
Resize images | |||
Save extracted data as XML | |||
Scrub/Normalize data using various features | |||
Proxy Server | Basic | Professional | Enterprise |
Record web page browsing using bundled Proxy Server | |||
Write scripts for Proxy Server | |||
Support | Basic | Professional | Enterprise |
Access public forum | |||
Post to forum closely monitored by screen-scraper developers | |||
Receive automatic software updates | |||
Email support | 30 days | ||
Phone support | |||
Receive priority preference on feature requests and bug fixes |